5 |
2.5 |
2 |
SQ | 32.8sq |
Total Area | 304.m2 |
Garage | 33.48m2 |
Porch | 2.68m2 |
Alfresco | 12.56m2 |
Ground Floor | 130.01m2 |
First Floor | 125.99m2 |
5 |
2.5 |
2 |
11.200m
SQ | 32.9sq |
Total Area | 305.43m2 |
House Length | 17.930m |
Garage | 33.46m2 |
Porch | 3.06m2 |
Alfresco | 14m2 |
Ground Floor | 125.27m2 |
First Floor | 129.64m2 |
5 |
2.5 |
2 |
11.200m
SQ | 32.9sq |
Total Area | 305.43m2 |
House Length | 17.930m |
Garage | 33.46m2 |
Porch | 3.06m2 |
Alfresco | 14m2 |
Ground Floor | 125.27m2 |
First Floor | 129.64m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.