4 |
2.5 |
1 |
8.11m
SQ | 31.01sq |
Total Area | 288.05m2 |
House Length | 20.95m |
Garage | 18.56m2 |
Porch | 2.00m2 |
Alfresco | 10.20m2 |
Ground Floor | 129.72m2 |
First Floor | 127.57m2 |
5 |
2.5 |
2 |
starting from
11.42m
SQ | 32.8sq |
Total Area | 304.m2 |
House Length | 17.93m |
Garage | 33.48m2 |
Porch | 2.68m2 |
Alfresco | 12.56m2 |
Ground Floor | 130.01m2 |
First Floor | 125.99m2 |
5 |
2.5 |
2 |
11.200m
SQ | 32.9sq |
Total Area | 305.43m2 |
House Length | 17.930m |
Garage | 33.46m2 |
Porch | 3.06m2 |
Alfresco | 14m2 |
Ground Floor | 125.27m2 |
First Floor | 129.64m2 |
5 |
2.5 |
2 |
11.200m
SQ | 32.9sq |
Total Area | 305.43m2 |
House Length | 17.930m |
Garage | 33.46m2 |
Porch | 3.06m2 |
Alfresco | 14m2 |
Ground Floor | 125.27m2 |
First Floor | 129.64m2 |
4 |
3.5 |
2 |
11.20m
SQ | 32.85sq |
Total Area | 305.20m2 |
House Length | 17.93m |
Garage | 33.46m2 |
Porch | 2.83m2 |
Alfresco | 14.00m2 |
Ground Floor | 125.27m2 |
First Floor | 129.64m2 |
4 |
2.5 |
2 |
11.20m
SQ | 32.85sq |
Total Area | 305.20m2 |
House Length | 17.93m |
Garage | 33.46m2 |
Porch | 2.83m2 |
Alfresco | 14.00m2 |
Ground Floor | 125.27m2 |
First Floor | 129.64m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.