3 |
2 |
1 |
8.400m
SQ | 14.8sq |
Total Area | 137.62m2 |
House Length | 18.500m |
Garage | 19.65m2 |
Porch | 1.57m2 |
Alfresco | 9.39m2 |
Ground Floor | 107.01m2 |
3 |
2 |
1 |
7.950m
SQ | 15.1sq |
Total Area | 140.36m2 |
House Length | 19.690m |
Garage | 19.48m2 |
Porch | 1.82m2 |
Alfresco | 9m2 |
Ground Floor | 110.06m2 |
3 |
2 |
1 |
7.950m
SQ | 15.1sq |
Total Area | 140.36m2 |
House Length | 19.690m |
Garage | 19.48m2 |
Porch | 1.82m2 |
Alfresco | 9m2 |
Ground Floor | 110.06m2 |
4 |
2 |
1 |
7.930m
SQ | 17.9sq |
Total Area | 165.91m2 |
House Length | 22.710m |
Garage | 18.63m2 |
Porch | 2.13m2 |
Alfresco | 11.26m2 |
Ground Floor | 133.89m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.