![]() 3 |
![]() 2 |
![]() 1 |
10m
SQ | 15.9sq |
Total Area | 147.57m2 |
House Width | 8.190m |
House Length | 18.410m |
Garage | 18.86m2 |
Porch | 1.56m2 |
Alfresco | 9.72m2 |
Ground Floor | 117.43m2 |
![]() 4 |
![]() 2 |
![]() 1 |
10m
SQ | 15.9sq |
Total Area | 147.57m2 |
House Width | 8.190m |
House Length | 18.410m |
Garage | 18.86m2 |
Porch | 1.56m2 |
Ground Floor | 127.15m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.