4 |
2.5 |
2 |
11.170m
SQ | 21.3sq |
Total Area | 197.44m2 |
House Length | 21.270m |
Garage | 33.98m2 |
Porch | 2.94m2 |
Alfresco | 12.52m2 |
Ground Floor | 148m2 |
4 |
2 |
2 |
11.150m
SQ | 22sq |
Total Area | 202.6m2 |
House Length | 20.150m |
Garage | 33.4m2 |
Porch | 2.8m2 |
Alfresco | 14.77m2 |
Ground Floor | 151.63m2 |
4 |
2 |
2 |
11.190m
SQ | 23.5sq |
Total Area | 218.02m2 |
House Length | 20.070m |
Garage | 33.15m2 |
Porch | 2.58m2 |
Alfresco | 12.22m2 |
Ground Floor | 170.07m2 |
4 |
2 |
2 |
11.190m
SQ | 23.5sq |
Total Area | 218.02m2 |
House Length | 20.070m |
Garage | 33.15m2 |
Porch | 2.58m2 |
Alfresco | 12.22m2 |
Ground Floor | 170.07m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.