4 |
2.5 |
1 |
7.670m
SQ | 24.38sq |
Total Area | 226.51m2 |
House Length | 18.590m |
Garage | 18.8m2 |
Porch | 2.75m2 |
Alfresco | 12.93m2 |
Ground Floor | 86.61m2 |
First Floor | 108.54m2 |
4 |
2.5 |
1 |
7.670m
SQ | 24.72sq |
Total Area | 229.63m2 |
House Length | 18.590m |
Garage | 18.8m2 |
Porch | 2.75m2 |
Alfresco | 12.93m2 |
Ground Floor | 86.61m2 |
First Floor | 108.54m2 |
4 |
2.5 |
1 |
7.670m
SQ | 25.47sq |
Total Area | 236.59m2 |
House Length | 18.590m |
Garage | 18.8m2 |
Porch | 2.75m2 |
Alfresco | 23.01m2 |
Ground Floor | 86.61m2 |
First Floor | 105.42m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.