4 |
2.5 |
2 |
10.030m
SQ | 26.11sq |
Total Area | 242.60m2 |
House Length | 16.850m |
Garage | 32.94m2 |
Porch | 1.92m2 |
Alfresco | 12.96m2 |
Ground Floor | 87.60m2 |
First Floor | 107.18m2 |
4 |
2.5 |
2 |
10.030m
SQ | 26.11sq |
Total Area | 242.60m2 |
House Length | 16.850m |
Garage | 32.94m2 |
Porch | 1.92m2 |
Alfresco | 12.96m2 |
Ground Floor | 87.60m2 |
First Floor | 107.18m2 |
4 |
2.5 |
2 |
10.030m
SQ | 26.3sq |
Total Area | 261.78m2 |
House Length | 16.860m |
Garage | 32.94m2 |
Porch | 1.91m2 |
Alfresco | 13.85m2 |
Ground Floor | 105.37m2 |
First Floor | 107.71m2 |
4 |
2.5 |
2 |
10.030m
SQ | 26.3sq |
Total Area | 261.78m2 |
House Length | 16.860m |
Garage | 32.94m2 |
Porch | 1.91m2 |
Alfresco | 13.85m2 |
Ground Floor | 105.37m2 |
First Floor | 107.71m2 |
4 |
2.5 |
2 |
10.030m
SQ | 27.96sq |
Total Area | 259.76m2 |
House Length | 16.850m |
Garage | 32.94m2 |
Porch | 1.92m2 |
Alfresco | 12.96m2 |
Ground Floor | 106.07m2 |
First Floor | 105.87m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.