4 |
2.5 |
2 |
9.840m
SQ | 24.2sq |
Total Area | 225.09m2 |
House Length | 18.370m |
Garage | 33.57m2 |
Porch | 2.16m2 |
Alfresco | 12.25m2 |
Ground Floor | 78.98m2 |
First Floor | 98.13m2 |
4 |
2.5 |
7.4m
SQ | 22.7sq |
Total Area | 210.66m2 |
House Length | 18.3m |
Garage | 19.14m2 |
Porch | 2.16m2 |
Alfresco | 12.25m2 |
Ground Floor | 78.98m2 |
First Floor | 98.13m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.