4 |
2.5 |
2 |
12.750m
SQ | 25.59sq |
Total Area | 237.75m2 |
House Length | 12.250m |
Garage | 33.88m2 |
Porch | 3.57m2 |
Alfresco | 10.85m2 |
Ground Floor | 187.45m2 |
4 |
2 |
2 |
12.350m
SQ | 27.63sq |
Total Area | 256.67m2 |
House Length | 21.240m |
Garage | 33.06m2 |
Porch | 3.44m2 |
Alfresco | 13.28m2 |
Ground Floor | 206.89m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.