4 |
2.5 |
1 |
6m
SQ | 19.60sq |
Total Area | 182.10m2 |
House Length | 16.5m |
Garage | 18.48m2 |
Porch | 1.91m2 |
Alfresco | 8.25m2 |
Ground Floor | 63.35m2 |
First Floor | 90.11m2 |
4 |
2.5 |
1 |
6.490m
SQ | 22.26sq |
Total Area | 206.83m2 |
House Length | 19.50m |
Garage | 20.19m2 |
Porch | 1.91m2 |
Alfresco | 10.50m2 |
Ground Floor | 77.02m2 |
First Floor | 97.21m2 |
4 |
2.5 |
1 |
6.490m
SQ | 23.23sq |
Total Area | 215.80m2 |
House Length | 19.50m |
Garage | 20.19m2 |
Porch | 1.91m2 |
Alfresco | 8.4m2 |
Ground Floor | 88.09m2 |
First Floor | 97.21m2 |
4 |
2.5 |
2 |
8.4m
SQ | 24.88sq |
Total Area | 231.14m2 |
House Length | 20m |
Garage | 33.15m2 |
Porch | 1.8m2 |
Alfresco | 9m2 |
Ground Floor | 85.72m2 |
First Floor | 101.47m2 |
4 |
2.5 |
8.9m
SQ | 25.55sq |
Total Area | 237.33m2 |
House Length | 19.7m |
Garage | 33.42m2 |
Porch | 2.11m2 |
Alfresco | 8.96m2 |
Ground Floor | 92.53m2 |
First Floor | 100.31m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.