![]() 4 |
![]() 2 |
![]() 2 |
13.5m
SQ | 22.2sq |
Total Area | 206.19m2 |
House Width | 11.320m |
House Length | 20.240m |
Garage | 33.35m2 |
Porch | 1.98m2 |
Alfresco | 12.97m2 |
Ground Floor | 157.89m2 |
![]() 4 |
![]() 2 |
![]() 2 |
13.5m
SQ | 22.2sq |
Total Area | 206.19m2 |
House Width | 11.320m |
House Length | 20.240m |
Garage | 33.35m2 |
Porch | 1.98m2 |
Alfresco | 12.97m2 |
Ground Floor | 157.89m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.