4 |
3 |
2 |
10.700m
SQ | 30.75sq |
Total Area | 285.63m2 |
House Length | 18.370m |
Garage | 33.39m2 |
Porch | 1.68m2 |
Alfresco | 11.86m2 |
Ground Floor | 120.27m2 |
First Floor | 118.43m2 |
4 |
2.5 |
2 |
11.200m
SQ | 33.54sq |
Total Area | 311.55m2 |
House Length | 18.720m |
Garage | 33.46m2 |
Porch | 2.51m2 |
Alfresco | 17.73m2 |
Ground Floor | 118.79m2 |
First Floor | 139.06m2 |
5 |
3.5 |
2 |
11.16m
SQ | 34.77sq |
Total Area | 323m2 |
House Length | 19.72m |
Garage | 33.47m2 |
Porch | 1.81m2 |
Alfresco | 13.16m2 |
Ground Floor | 141.08m2 |
First Floor | 133.48m2 |
4 |
3 |
2 |
10.64m
SQ | 35.24sq |
Total Area | 327.40m2 |
House Length | 20.600m |
Garage | 33.34m2 |
Porch | 3.97m2 |
Alfresco | 14.25m2 |
Ground Floor | 137.72m2 |
First Floor | 138.12m2 |
4 |
2.5 |
2 |
11.59m
SQ | 35.21sq |
Total Area | 327.06m2 |
House Length | 19.72m |
Garage | 36.71m2 |
Porch | 2.46m2 |
Alfresco | 15.12m2 |
Ground Floor | 140.07m2 |
First Floor | 132.70m2 |
4 |
2.5 |
2 |
11.59m
SQ | 35.42sq |
Total Area | 3429.01m2 |
House Length | 19.72m |
Garage | 36.71m2 |
Porch | 2.46m2 |
Alfresco | 15.12m2 |
Ground Floor | 140.07m2 |
First Floor | 134.65m2 |
5 |
3.5 |
2 |
11.5m
SQ | 37.67sq |
Total Area | 349.93m2 |
House Length | 20.43m |
Garage | 35.42m2 |
Porch | 3.5m2 |
Alfresco | `17.07m2 |
Ground Floor | 153.78m2 |
First Floor | 140.16m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.