3 |
2 |
1 |
8.08m
SQ | 13.86sq |
Total Area | 128.76m2 |
House Length | 17.581m |
Garage | 18.79m2 |
Porch | 1.58m2 |
Alfresco | 10.5m2 |
Ground Floor | 108.39m2 |
3 |
2 |
1 |
8.30m
SQ | 15.22sq |
Total Area | 141.35m2 |
House Length | 18.74m |
Garage | 18.95m2 |
Porch | 1.91m2 |
Alfresco | 10.5m2 |
Ground Floor | 120.59m2 |
First Floor | 15.22m2 |
3 |
2 |
1 |
8400m
SQ | 17.60sq |
Total Area | 163.51m2 |
House Length | 20.730m |
Garage | 18.63m2 |
Porch | 1.64m2 |
Alfresco | 7.80m2 |
Ground Floor | 135.44m2 |
4 |
2 |
1 |
8.50m
SQ | 19.02sq |
Total Area | 176.65m2 |
House Length | 22.50m |
Garage | 18.56m2 |
Porch | 2.02m2 |
Alfresco | 9m2 |
Ground Floor | 147.07m2 |
3 |
2 |
1 |
8.630m
SQ | 19.73sq |
Total Area | 183.25m2 |
House Length | 23.260m |
Garage | 18.77m2 |
Porch | 4.53m2 |
Ground Floor | 159.95m2 |
4 |
2 |
1 |
8.63m
SQ | 19.51sq |
Total Area | 181.23m2 |
House Length | 22.78m |
Garage | 18.77m2 |
Porch | 2.96m2 |
Alfresco | 10.11m2 |
Ground Floor | 149.39m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.