![]() 4 |
![]() 2.5 |
![]() 1 |
7.5m
SQ | 22.92sq |
Total Area | 212.90m2 |
House Length | 13.3m |
Garage | 8.56m2 |
Porch | 1.84m2 |
Alfresco | 9m2 |
Ground Floor | 82.28m2 |
First Floor | 111.22m2 |
![]() 4 |
![]() 2.5 |
![]() 2 |
8.84m
SQ | 24.78sq |
Total Area | 230.17m2 |
House Length | 13.25m |
Garage | 33.13m2 |
Porch | 2.46m2 |
Alfresco | 9.9m2 |
Ground Floor | 80.80m2 |
First Floor | 103.88m2 |
![]() 5 |
![]() 3 |
![]() 2 |
8.650m
SQ | 25.54sq |
Total Area | 237.23m2 |
House Length | 19.010m |
Garage | 33.24m2 |
Porch | 2.17m2 |
Alfresco | 8.06m2 |
Ground Floor | 92.27m2 |
First Floor | 101.49m2 |
![]() 4 |
![]() 2.5 |
![]() 2 |
9.04m
SQ | 27.95sq |
Total Area | 259.61m2 |
House Length | 15.160m |
Garage | 32.83m2 |
Porch | 2.7m2 |
Alfresco | 9.90m2 |
Ground Floor | 94.42m2 |
First Floor | 119.76m2 |
![]() 4 |
![]() 2.5 |
![]() 2 |
8.84m
SQ | 28.34sq |
Total Area | 263.25m2 |
House Length | 14.92m |
Garage | 33.99m2 |
Porch | 2.46m2 |
Alfresco | 12.00m2 |
Ground Floor | 97.83m2 |
First Floor | 116.97m2 |
![]() 5 |
![]() 2.5 |
![]() 2 |
starting from
8.850m
SQ | 28.6sq |
Total Area | 265.69m2 |
House Length | 18.450m |
Garage | 32.88m2 |
Porch | 2.40m2 |
Alfresco | 9.00m2 |
Ground Floor | 96.83m2 |
First Floor | 124.58m2 |
![]() 5 |
![]() 2.5 |
![]() 2 |
9.21m
SQ | 29.53sq |
Total Area | 274.33m2 |
House Length | 16.14m |
Garage | 32.89m2 |
Porch | 2.46m2 |
Alfresco | 10.59m2 |
Ground Floor | 100.86m2 |
First Floor | 127.53m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.