![]() 4 |
![]() 2.5 |
![]() 2 |
12.750m
SQ | 25.59sq |
Total Area | 237.75m2 |
House Length | 12.250m |
Garage | 33.88m2 |
Porch | 3.57m2 |
Alfresco | 10.85m2 |
Ground Floor | 187.45m2 |
![]() 4 |
![]() 2 |
![]() 2 |
13.05m
SQ | 26.60sq |
Total Area | 247.14m2 |
House Length | 20.42m |
Garage | 34.67m2 |
Porch | 3.80m2 |
Alfresco | 14.71m2 |
Ground Floor | 193.96m2 |
![]() 4 |
![]() 2 |
![]() 2 |
starting from
12.350m
SQ | 27.63sq |
Total Area | 256.67m2 |
House Length | 21.240m |
Garage | 33.06m2 |
Porch | 3.44m2 |
Alfresco | 13.28m2 |
Ground Floor | 206.89m2 |
![]() 4 |
![]() 2 |
![]() 2 |
12.45m
SQ | 27.03sq |
Total Area | 251.07m2 |
House Length | 20.62m |
Garage | 33.03m2 |
Porch | 3.05m2 |
Alfresco | 12.73m2 |
Ground Floor | 202.26m2 |
![]() 4 |
![]() 2.5 |
![]() 2 |
12.35m
SQ | 28.41sq |
Total Area | 263.91m2 |
House Length | 22.09m |
Garage | 33.06m2 |
Porch | 9.44m2 |
Alfresco | 14.78m2 |
Ground Floor | 206.63m2 |
![]() 4 |
![]() 2.5 |
![]() 2 |
13.05m
SQ | 28.64sq |
Total Area | 266.05m2 |
House Length | 20.82m |
Garage | 35.28m2 |
Porch | 4.00m2 |
Alfresco | 13.37m2 |
Ground Floor | 213.40m2 |
![]() 4 |
![]() 2 |
![]() 2 |
13.050m
SQ | 30.06sq |
Total Area | 279.28m2 |
House Length | 21.920m |
Garage | 37.37m2 |
Porch | 4.46m2 |
Alfresco | 20.05m2 |
Ground Floor | 217.40m2 |
![]() 4 |
![]() 2.5 |
![]() 2 |
13.56m
SQ | 30.04sq |
Total Area | 279.04m2 |
House Length | 21.82m |
Garage | 36.95m2 |
Porch | 4.06m2 |
Alfresco | 13.48m2 |
Ground Floor | 224.55m2 |
Have any questions, we are here to help!
A member of the Practical Homes team will be in contact to assist with your enquiry.